- ...
- /
Unicare
Cushion Cover, Terrytowel, with Backstrap, 460 x 430 x 100mm (18174BST)
Log in to view your organisation's pricing
How to get it
Purchase
Special Order
Delivery
Click & Collect from our Perth Showroom
Please request a quote for pricing and availability
Rent
Delivery
Click & Collect from our Perth Showroom
This item is not available for rent
Trial at home
Book a 3-Day Trial at Home
This item is not available for trial
Get a quote
Request a purchase quote
Request a rental quote
This item is not available for rental quote
Log in to continue
Place & track orders - log in to view
Ask a Question
Return Policy
We will gladly assist with returns and exchanges of this product in accordance with our returns and exchanges policy.
Product Features
- Zippered cushion cover in terry towelling with Backstrap
- Ideal for budget level requirements
- Available in a range of standard and custom sizes
Product Specifications
| Item | Cushion Cover | Cushion Cover | Cushion Cover | Cushion Cover | Cushion Cover | Cushion Cover | Cushion Cover | Cushion Cover | Cushion Cover | Cushion Cover | Cushion Cover | Cushion Cover | Cushion Cover | Cushion Cover | Cushion Cover | Cushion Cover |
| Type | Backstrap | Backstrap | Backstrap | Backstrap | Backstrap | Backstrap | Backstrap | Backstrap | Backstrap | Backstrap | Backstrap | Backstrap | Backstrap | Backstrap | Backstrap | Backstrap |
| Brand | Unicare | Unicare | Unicare | Unicare | Unicare | Unicare | Unicare | Unicare | Unicare | Unicare | Unicare | Unicare | Unicare | Unicare | Unicare | Unicare |
| Material | Terrytowel | Terrytowel | Terrytowel | Terrytowel | Terrytowel | Terrytowel | Terrytowel | Terrytowel | Terrytowel | Terrytowel | Terrytowel | Terrytowel | Terrytowel | Terrytowel | Terrytowel | Terrytowel |
| Overall Depth (mm) | 410 | 410 | 410 | 430 | 430 | 430 | 430 | 430 | 430 | 460 | 460 | 460 | 480 | 510 | 510 | 510 |
| Overall Height (mm) | 50 | 75 | 100 | 50 | 75 | 100 | 50 | 75 | 100 | 50 | 75 | 100 | 100 | 50 | 75 | 100 |
| Overall Width (mm) | 410 | 410 | 410 | 430 | 430 | 430 | 460 | 460 | 460 | 460 | 460 | 460 | 480 | 510 | 510 | 510 |
| Unit Weight (kg) | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |

